Mainland
Criaturas Normais | ||||||
| Nome | Exp | HP | sum/con | Loot | ||
| Iron Servant | ? | ? | ?/? | 0-150 gps, Soul Orb, Gear Wheel. |
| Golden Servant | 450 | 550 | ?/? | 0-150 gps, Soul Orb, 0-3 Health Potion, 0-3 Mana Potion, Halberd, Gear Wheel, Crystal Pedestal, Stealth Ring (raro), Spellbook of Enlightenment (semi-raro), Slime Mould (muito raro). |
| Diamond Servant | ? | ? | ?/? | 0-150 gps, Soul Orb, Gear Wheel, Crystal Pedestal, Yellow Gem, Lightning Pendant (semi-raro). |
| Ghoulish Hyaena | 195 | 365 | --/-- | 0-? gp,0-2? Small Ruby 0-11? Worm, 0-? Meat. |
| Clay Guardian | 400 | 625 | --/-- | 0-?gp, 0-?Scarab Coin, 0-?Small Stone, Blank Rune, Small Topaz, Lump of Earth, Clay Lump |
| Grave Guard | 485 | 720 | ?/? | 0-?gp, Grave Flower, 0-?Scarab Coin, Health Potion, Mana Potion, Daramanian Waraxe, Hieroglyph Banner, Death Ring (semi-raro). |
| Death Priest | 575 | ? | ?/? | 0-? gps, 0-? Scarab Coins, Mana Potion, Health Potion, Spellbook, Hieroglyph Banner |
| Sacred Spider | 330 | 550 | ?/? | 0-?gp, 0-?Worm, Spider Fangs, Plate Armor, Scarab Coin |
| Dromedary | 0 | 45 | ?/? | ? |
| Elder Mummy | 560 | ? | ?/? | 0-?gp, 0-?Worm, 0-7?Scarab Coin, Silver Brooch, Flask of Embalming Fluid, Strange Talisman, Magic Light Wand, Black Pearl |
| Honour Guard | 82 | 85 | --/-- | 0-15 gp, Pelvis Bone. |
| Horestis | Arquivo:Horestis.gif | ? | ? | ?/? | Scorpion Sceptre (muito raro). |
| Slug | 70 | 255 | --/-- | 0-40 gps, 0-10 worms. |
| Filth Toad | 90 | 185 | --/-- | 0-? gp, Poisonous Slime. |
| Groam | Arquivo:Groam.gif | ? | ? | ?/? | ? |
| Bog Frog | 0 | 25 | --/-- | Nenhum. |
| Elf Overseer | Arquivo:Elf Overseer.gif | ? | ? | ?/? | ? |
| Crystal Wolf | ? | ? | ?/? | ? |
| Deepling Scout | 160 | 240 | --/-- | 0-40 gp, 0-3 Hunting Spears, Life Ring (semi-raro), Fish Fin (semi-raro), Rusty Armor (raro), Heavy Trident (raro), Eye of a Deepling (raro). |
| Firestarter | 80 | 180 | --/-- | 0-35 gp, 0-12 Flaming Arrows, Grapes, Bow, Longsword, Elvish Talisman, Coal (raro), Heaven Blossom (raro), Flintstone (muito raro). |
| Thornfire Wolf | ? | ? | ?/? | ? |
| Horse | 0 | 75 | --/-- | Nada, o corpo some ao ser morto. |
| Sandstone Scorpion | 700 | 900 | --/-- | 0-? gp, 0-2 Platinum Coin, 0-? Small Emerald, Steel Helmet, Daramanian Waraxe, Daramanian Mace, Black Shield. |
| Tomb Servant | 215 | 475 | ?/? | 0-?gp, 0-?Worm, 0-?Scarab Coin, Blank Rune, Lump of Earth, Fist on a Stick (muito raro) |
| Shaburak Prince | 1700 | ? | --/? | Daemonic Finger ?. |
| Shaburak Demon | 900 | 1500 | --/-- | 0-250 gps, 0-8 Royal Spears, 0-? Small Ruby, 0-? Brown Mushroom, Bullseye Potion, Strong Health Potions, Strong Mana Potions, Energy Ring, Wand of Inferno, Magma Legs. |
| Shaburak Lord | 1200 | ? | --/-- | ? |
| Askarak Prince | 1700 | 2600 | --/-- | 0-300 gps, 0-2 Strong Health Potions, 0-? Platinum Coins, 0-5 Assassin Star, 0-6 Brown Mushrooms, 0-4Small Emerald, Stealth Ring, Terra Mantle (muito raro?). |
| Askarak Demon | 900 | 1500 | --/-- | 0-200 gps, Berserk Potion, 0-2 Assassin Stars, 0-2 Strong Mana Potions, 0-5 Brown Mushroom, Energy Ring, 0-8 Small Emeralds, Piggy Bank (semi-raro), Magic Sulphur (semi-raro), Springsprout Rod (semi-raro). |
| Askarak Lord | 1200 | 2100 | --/-- | 0-200 gps, 0-3 Platinum Coins, Energy Ring, 0-2 Assassin Stars. |
| Yielothax | 1250 | 1500 | --/-- | 0-? gps, 0-3 Strong Mana Potion, 0-3 Strong Health Potion, 0-3 Brown Mushroom, Might Ring, Talon, 0-2 Small Diamond (semi raro), Lightning Pendant (semi-raro), Shockwave Amulet (semi-raro), Yielowax (raro?),Yielocks (raro?). |
| Mad Mage | 2650 | 2500 | --/-- | 0-152 gps, 0-? Platinum Coins, 0-? Dark Mushrooms, Strong Mana Potion, Mage's Cap (muito raro?) |
| Raging Mage | ? | ? | ?/? | ? |
| White Deer | 0 | 195 | --/-- | Nenhum, quando morta pode virar uma Enraged White Deer ou Desperate White Deer. |
| Starving Wolf | 65 | 85 | ?/? | 0-2? Meat, Wolf Paw, Dirty Fur. |
| Donkey | ? | ? | ?/? | ? |
Criaturas de Invasão | ||||||
| Nome | Exp | HP | sum/con | Loot | ||
| Insectoid Scout | 225 | 230 | ?/? | 0-70 gp, Short Sword, Plate Shield, Ripper Lance |
| Incredibly Old Witch | -- | -- | --/-- | Nada, já que é impossível matá-la. |
| Feverish Citizen | 45 | 125 | ?/? | 0-100 gps, 0-? worms, Luminous Piece of Cloth, Obvious Piece of Cloth, Dubious Piece of Cloth, Voluminous Piece of Cloth, Ominous Piece of Cloth, Ludicrous Piece of Cloth. |
Nenhum comentário:
Postar um comentário